|
|
|||||
Results of the Election to the European Parliament June 1999 |
|||||
| Country | Seats | Women elected | Women elected % | Women seated | Women seated % |
| Austria | 21 | 8 | 38,1 | 8 | 38,1 |
| Belgium | 25 | 8 | 32,0 | 7 | 28,0 |
| Denmark | 16 | 6 | 37,5 | 6 | 37,5 |
| Finland | 16 | 7 | 43,8 | 7 | 43,8 |
| France | 87 | 35 | 40,2 | 35 | 40,2 |
| Germany | 99 | 36 | 36,4 | 36 | 36,4 |
| Greece | 25 | 4 | 16,0 | 4 | 16,0 |
| Ireland | 15 | 5 | 33,3 | 5 | 33,3 |
| Italy | 87 | 9 | 10,3 | 9 | 10,3 |
| Luxembourg | 6 | 0 | 0,0 | 2 | 33,3 |
| Netherlands | 31 | 10 | 32,3 | 10 | 32,3 |
| Portugal | 25 | 5 | 20,0 | 5 | 20,0 |
| Spain | 64 | 22 | 34,4 | 22 | 34,4 |
| Sweden | 22 | 11 | 50,0 | 11 | 50,0 |
| United Kingdom | 87 | 21 | 24,1 | 21 | 24,1 |
| Total | 626 | 187 | 29,9 | 188 | 30,0 |
|
The European Parliament online:
http://www.europarl.eu.int/
|
||
|
|
Fact Sheets | Start | Index | The Team | Help | Aims | email © 1999 |
|